Download statistics for:
BarCodLabGen 1.30 Major Update
File size:
2441 Kb
Downloads:
215
Program description:
Software with 4 functions :.Printing of labels that can have up to 3 barcodes, 10 text lines, 5 fixed text lines.These labels can be fully defined by the user. The labels are printed from datas on the database of the software. Generate a barcode and export it on an image file or in the clipboard. Batch Export of barcodes on images files. EAN13 , EAN8 , Code39, Code128 (A,B,C) , code_2_5,Code93,CodeMSI,PostNet,Codabar,UPC (A,E0,E1,S2.
1 | (1.1-7.1) | 8 | |
2 | (8.1-14.1) | 3 | |
3 | (15.1-21.1) | | |
4 | (22.1-28.1) | 1 | |
5 | (29.1-4.2) | | |
6 | (5.2-11.2) | 4 | |
7 | (12.2-18.2) | | |
8 | (19.2-25.2) | 6 | |
9 | (26.2-4.3) | | |
10 | (5.3-11.3) | 2 | |
11 | (12.3-18.3) | | |
12 | (19.3-25.3) | 5 | |
13 | (26.3-1.4) | 3 | |
14 | (2.4-8.4) | 4 | |
15 | (9.4-15.4) | 3 | |
16 | (16.4-22.4) | 1 | |
17 | (23.4-29.4) | 6 | |
18 | (30.4-6.5) | | |
19 | (7.5-13.5) | 4 | |
20 | (14.5-20.5) | 1 | |
21 | (21.5-27.5) | 5 | |
22 | (28.5-3.6) | 1 | |
23 | (4.6-10.6) | 1 | |
24 | (11.6-17.6) | 4 | |
25 | (18.6-24.6) | 11 | |
26 | (25.6-1.7) | | |
27 | (2.7-8.7) | 5 | |
28 | (9.7-15.7) | 1 | |
29 | (16.7-22.7) | 1 | |
30 | (23.7-29.7) | | |
31 | (30.7-5.8) | 1 | |
32 | (6.8-12.8) | 2 | |
33 | (13.8-19.8) | 2 | |
34 | (20.8-26.8) | 4 | |
35 | (27.8-2.9) | 3 | |
36 | (3.9-9.9) | | |
37 | (10.9-16.9) | 3 | |
38 | (17.9-23.9) | 2 | |
39 | (24.9-30.9) | 2 | |
40 | (1.10-7.10) | | |
41 | (8.10-14.10) | 1 | |
42 | (15.10-21.10) | | |
43 | (22.10-28.10) | 3 | |
44 | (29.10-4.11) | 1 | |
45 | (5.11-11.11) | | |
46 | (12.11-18.11) | | |
47 | (19.11-25.11) | 3 | |
48 | (26.11-2.12) | 1 | |
49 | (3.12-9.12) | | |
50 | (10.12-16.12) | 1 | |
51 | (17.12-23.12) | 3 | |
52 | (24.12-30.12) | | |
53 | (31.12-6.1) | | |
The current week is shown in Bold