Download statistics for:
Visual CertExam Suite 1.0 New Release
File size:
4937 Kb
Downloads:
247
Program description:
Visual CertExam Suite is a test engine designed specifically for certification exam preparation. It allows you to create, edit and take practice exams in an environment very similar to the real exam. Visual CertExam Suite includes two applications: Visual CertExam Designer and Visual CertExam Manager. Visual CertExam Designer allows you to create your own professional practice exams. Visual CertExam Manager is designed for taking created exams.
| 1 | (1.1-7.1) | 5 | |
| 2 | (8.1-14.1) | | |
| 3 | (15.1-21.1) | 4 | |
| 4 | (22.1-28.1) | 3 | |
| 5 | (29.1-4.2) | | |
| 6 | (5.2-11.2) | 9 | |
| 7 | (12.2-18.2) | | |
| 8 | (19.2-25.2) | 2 | |
| 9 | (26.2-4.3) | 1 | |
| 10 | (5.3-11.3) | 2 | |
| 11 | (12.3-18.3) | 1 | |
| 12 | (19.3-25.3) | | |
| 13 | (26.3-1.4) | 2 | |
| 14 | (2.4-8.4) | | |
| 15 | (9.4-15.4) | 3 | |
| 16 | (16.4-22.4) | | |
| 17 | (23.4-29.4) | 5 | |
| 18 | (30.4-6.5) | 7 | |
| 19 | (7.5-13.5) | 1 | |
| 20 | (14.5-20.5) | 2 | |
| 21 | (21.5-27.5) | | |
| 22 | (28.5-3.6) | 4 | |
| 23 | (4.6-10.6) | 3 | |
| 24 | (11.6-17.6) | 3 | |
| 25 | (18.6-24.6) | | |
| 26 | (25.6-1.7) | 4 | |
| 27 | (2.7-8.7) | 1 | |
| 28 | (9.7-15.7) | | |
| 29 | (16.7-22.7) | | |
| 30 | (23.7-29.7) | 4 | |
| 31 | (30.7-5.8) | | |
| 32 | (6.8-12.8) | 2 | |
| 33 | (13.8-19.8) | 3 | |
| 34 | (20.8-26.8) | 3 | |
| 35 | (27.8-2.9) | | |
| 36 | (3.9-9.9) | 7 | |
| 37 | (10.9-16.9) | | |
| 38 | (17.9-23.9) | | |
| 39 | (24.9-30.9) | 7 | |
| 40 | (1.10-7.10) | 3 | |
| 41 | (8.10-14.10) | | |
| 42 | (15.10-21.10) | 2 | |
| 43 | (22.10-28.10) | | |
| 44 | (29.10-4.11) | | |
| 45 | (5.11-11.11) | 1 | |
| 46 | (12.11-18.11) | 2 | |
| 47 | (19.11-25.11) | | |
| 48 | (26.11-2.12) | 1 | |
| 49 | (3.12-9.12) | | |
| 50 | (10.12-16.12) | 1 | |
| 51 | (17.12-23.12) | 2 | |
| 52 | (24.12-30.12) | 3 | |
| 53 | (31.12-6.1) | | |
The current week is shown in Bold